Skip to content. Skip to navigation

The Blue Fund - Invested in meaningful change

Blue Companies

Welcome to our comprehensive listing of the Blue Companies that make up our portfolio.

Here you can see, at a glance, which companies meet our criteria for social and political responsibility. This listing is updated regularly and validated independently by the research firm KLD Research and Analytics.

Portfolio holdings current as of 12/31/2007 and are subject to change.

Show

Company Name (Symbol) Sector Political Score

Details

Community

Details

Diversity

Details

Employee Relations

Details

Environment

Details

Human Rights

Details

Product

Details

Corporate Governance

Details

ADC Telecommunications, Inc. (ADCT) Technology 5% 3% 4% 2% 3% 3% 3% 2%
Adobe Systems Incorporated (ADBE) Technology 10% 3% 4% 4% 3% 3% 3% 2%
Altera Corporation (ALTR) Technology 10% 3% 4% 3% 3% 3% 3% 3%
Apple Computer, Inc. (AAPL) Technology 10% 3% 3% 4% 4% 2% 3% 3%
Automatic Data Processing (ADP) Financial Services 9% 3% 4% 3% 3% 3% 3% 2%
Avery Dennison Corporation (AVY) Materials & Processing 8% 3% 4% 2% 3% 3% 2% 3%
Bank of New York Company, Inc. (The) (BK) Financial Services 6% 4% 4% 3% 3% 3% 1% 3%
Bausch & Lomb (BOL) Health Care 6% 2% 4% 2% 4% 3% 2% 2%
Bed Bath & Beyond, Inc. (BBBY) Consumer Discretionary 10% 3% 3% 2% 3% 3% 3% 4%
Block (H&R), Inc. (HRB) Financial Services 5% 4% 4% 4% 3% 3% 1% 2%
Boston Properties, Inc. (BXP) Financial Services 10% 3% 3% 3% 3% 3% 3% 3%
CB Richard Ellis (CBG) Financial Services 10% 3% 4% 2% 3% 3% 3% 3%
CBS Corporation (CBS) Consumer Discretionary 9% 4% 4% 1% 2% 3% 1% 2%
CenturyTel, Inc. (CTL) Utilities 6% 3% 4% 3% 3% 3% 3% 2%
Ciena Corp. (CIEN) Technology 10% 3% 3% 3% 3% 3% 3% 3%
Citrix Systems, Inc. (CTXS) Technology 10% 3% 3% 4% 3% 3% 3% 2%
Clorox Company (The) (CLX) Consumer Staples 7% 3% 4% 3% 3% 3% 3% 2%
Coach, Inc. (COH) Consumer Discretionary 10% 3% 4% 4% 3% 3% 3% 2%
Colgate-Palmolive Company (CL) Consumer Staples 10% 2% 4% 2% 3% 3% 4% 3%
Costco Wholesale Corporation (COST) Consumer Discretionary 10% 2% 3% 4% 3% 2% 3% 3%

Stay Informed

Sign up to receive free, regular updates on how your investment is advancing the progressive agenda.

Tell A Friend

Enter a friend's email address to send them a link to this page.